2019 Rates
Rate for 2 persons | |||||
---|---|---|---|---|---|
Standard Room | 69 € | 79 € | 89 € | 99 € | 130 € |
Confort Room | 79 € | 89 € | 99 € | 110 € | 160 € |
Space Room | 89 € | 99 € | 109 € | 120 € | 180 € |
Junior or family Suite | 99 € | 109 € | 119 € | 129 € | 220 € |
Breakfast / person | 9.50 € | 9.50 € | 9.50 € | 9.50 € | 9.50 € |
Additional Person | 11 € | 13 € | 15 € | 15 € | 30 € |
Parking | 6 € | 6 € | 10 € | 10 € | 10 € |
Turist tax / person | 1,10 € |
We also practice rates for 1 person, contact us.
Free breakfast for children under 5 years (exclusively by direct booking).
We accept with pleasure the french holiday vouchers (chèque vacances), only by direct booking.
Periods
Week | Week-End Bank Holidays | Chorégies | |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Periods may vary depending on availability, school holidays and local events, please contact us for more information.
Feel free to make a reservation simulation to get the best rates.